Past Presidents
| 1951-1952 | R. Bauer | Ray Bauer Company | 1990-1991 | Barry George | Professional Engineering Consultants |
| 1952-1953 | Oakle Bullock | Bullock Consulting Engineering | 1991-1992 | Dave Haynes | Professional Engineering Consultants |
| 1953-1954 | Roy Pennington | The Crane Company | 1992-1993 | Bryan Ward | Professional Engineering COnsultants |
| 1954-1955 | Charlie Yoe | Shelly Electric | 1993-1994 | John Knipp | Knipp Equipment/KS Trane |
| 1955-1956 | Alvin B. Newton | Coleman Company | 1994-1995 | John Knipp | Knipp Equipment/KS Trane |
| 1956 | Dan J. Mull | E.K. Jenkins | 1995-1996 | Phil Sewell | CMW, Inc. |
| 1956-1957 | Harold N. Skilla | Bullock Consulting Engineering | 1996-1997 | Mark O’Donnell | Heaven Engineering |
| 1957 | A. L. Bloscom | Coleman Company | 1997-1998 | Ken Stoppel | Building Controls & Services |
| 1957-1958 | Theodore Roberts | Coleman Company | 1998-1999 | Don Vaughn II | Don Vaughn Mechanical |
| 1958 | Robert Cordes | ? | 1999-2000 | Greg Quigley | Professional Engineering Consultants |
| 1958-1959 | Gene L. Oswald | Johnson Controls | 2000-2001 | Mark Calhoun | Don Vaughn Mechanical |
| 1959-1960 | Francis W. Osborn | Coleman Company | 2001-2002 | Dwayne Vaughn | Professional Engineering Consultants |
| 1960-1961 | Leo Morton | O.A. Sutton | 2002-2003 | John Martin | Moody Engineering |
| 1961-1962 | Robert B. Peugh | Professional Engineering Consultants | 2003-2004 | Tim Berends | Knipp Equipment/KS Trane |
| 1962-1963 | J. Paul Bauer | Refrigeration Equipment Company | 2004-2005 | Nancy Mills | Waldinger Corporation |
| 1963-1964 | Donald L. Manson | Manson Engineers | 2005-2006 | Joe Samia | Central Air Conditioning |
| 1964-1965 | Kenneth Stewert | Pray Brothers | 2006-2007 | Scott Hildreth | Central Air Conditioning |
| 1965-1966 | Bill Morris | Central Air Conditioning | 2007-2008 | James Herrman | Building Controls & Services |
| 1966-1967 | Larry Wehrheim | Power Controls | 2008-2009 | Pat Johnson | MSI |
| 1967-1968 | Larry N. Curry | Heaven Engineering | 2009-2010 | Melanie Dickey | Professional Engineering Consultants |
| 1968-1969 | Herb Speyer | Speyer Engineering | 2010-2011 | Joe Reintjes | Knipp Equipment/KS Trane |
| 1969-1970 | Robert L. Moore | The Trane Company | 2011-2012 | Curtis Wondra | J.M. O'Connor Company |
| 1970-1971 | Jim Compton | General Heating & Cooling | 2012-2013 | Sean Miller | Knipp Equipment/KS Trane |
| 1971-1972 | Eric Juneman | Juneman Sales | 2013-2014 | Dane Pletcher | Professional Engineering Consultants |
| 1972-1973 | Don Williams | Professional Engineering Consultants | 2014-2015 | Brandon Bulla | Building Controls & Services |
| 1973-1974 | Herb Speyer | Speyer Engineering | 2015-2016 | Dusty Ewing | Professional Engineering Consultants |
| 1974-1975 | Sid Millikan | USD 259 | 2016-2017 | Lenny Boury | Waldinger Corporation |
| 1975-1976 | Perry Sullivan | Honeywell | 2017-2018 | Doug Knipp | Knipp Equipment/KS Trane |
| 1976-1977 | Rich Moser | Kansas Gas & Electric | 2018-2019 | Joey Johnson | MSI |
| 1977-1978 | Richard Bowman | J.H. Bowman Company, Inc. | 2019-2020 | Dahl Carmichael | J.M. O'Connor |
| 1978-1979 | Price Grandy | Metal Fab | 2020-2021 | Dahl Carmichael | J.M. O'Connor |
| 1979-1980 | Dale Maltbie | Professional Engineering Consultants | 2021-2022 | Doug Knipp | Daikin TMi |
| 1980-1981 | Mike Walker | Law-Kingdon | 2022-2023 | Joey Johnson | MSI |
| 1981-1982 | Mike Cheippo | The Trane Company | 2023-2024 | Andy Dunbar | P1 Group |
| 1982-1983 | John Moody | Moody Engineering | 2024-2025 | Cliff Pray | P1 Group |
| 1983-1984 | John Weber | Weber & Associates | |||
| 1984-1985 | Mike Dove | Mike Dove Sales | |||
| 1985-1986 | Lionel Whitmer | Wichita State University | |||
| 1986-1987 | Don Norton | Professional Engineering Consultants | |||
| 1987-1988 | Dave Hughes | Dean Norris | |||
| 1988-1989 | Jim Roth | Roth Temperature Controls | |||
| 1989-1990 | Mike Dove | Mike Dove Sales |

